Lifestyles:
Biotech Godzillas | 14 | 30% |
SpaceRastas | 11 | 24% |
Cyberpunx | 21 | 46% |
TOTAL USERS: | 46 | |
Countries:
Denmark | 3 | 7% |
Finland | 6 | 13% |
Sweden | 23 | 50% |
United Kingdoms | 1 | 2% |
Canada | 2 | 4% |
USA | 8 | 17% |
Malaysia | 1 | 2% |
Singapore | 1 | 2% |
Australia & Oceania | 1 | 2% |
Sex:
Women | 6 | 13% |
Men | 40 | 87% |
Ages:
0-4 | 0 | 0% |
5-9 | 0 | 0% |
10-14 | 1 | 2% |
15-19 | 19 | 41% |
20-24 | 20 | 43% |
25-29 | 3 | 7% |
30-34 | 1 | 2% |
35-39 | 1 | 2% |
40-44 | 0 | 0% |
45-49 | 1 | 2% |
50+ | 0 | 0% |
|
|
Main page Download Create an account Old stats/Top-10 The Guide Users online:
Fatal error: Uncaught Error: Class "GameTime" not found in /customers/e/a/d/ledzar.com/httpd.www/include/front.inc.php:31
Stack trace:
#0 /customers/e/a/d/ledzar.com/httpd.www/old_stats_beta2gen1.php(59): writeMenu()
#1 {main}
thrown in /customers/e/a/d/ledzar.com/httpd.www/include/front.inc.php on line 31
|